TT | MODEL | Đường kính hút - xả |
Nguồn điện | Công suất | Cột áp | Lưu lượng | GIÁ BÁN | |
Volt/phase | HP | KW | H(m) | L/P’ | ||||
BƠM BÁNH RĂNG TĂNG ÁP | ||||||||
1 | MQS138B | 34-34 | 220V/1 | 1/6 | 0.125 | 32 | 40 | 1,258,000 |
2 | MQS1500 | 34-34 | 220V/1 | 1/5 | 0.15 | 40 | 40 | 1,516,000 |
3 | MQS130 | 34-34 | 220V/1 | 1/6 | 0.125 | 32 | 40 | 1,234,000 |
BƠM BÁNH RĂNG ĐẨY CAO | ||||||||
4 | MQS125B | 34-34 | 220V/1 | 1/6 | 0.125 | 30 | 36 | 905,000 |
5 | MQS126B | 34-34 | 220V/1 | 1/6 | 0.125 | 30 | 36 | 870,000 |
BƠM BÁNH RĂNG LƯU LƯỢNG | ||||||||
6 | MTK1500 | 60-60 | 220V/1 | 1.5 | 1.1 | 16 - 7.5 | 50 - 400 | 3,457,000 |
7 | MTK2000 | 60-60 | 220V/1 | 2 | 1.5 | 20 - 10 | 50 - 400 | 3,585,000 |
BƠM BÁNH RĂNG ÁP CAO | ||||||||
8 | MKP 60-1 | 34-34 | 220V/1 | 0.5 | 0.37 | 38 - 05 | 5 - 40 | 824,000 |
9 | MKP 80-1 | 34-34 | 220V/1 | 1 | 0.75 | 66 - 22 | 5 - 50 | 1,447,000 |
10 | PKM60 | 34-34 | 220V/1 | 0.5 | 0.37 | 36 - 05 | 5 - 36 | 693,000 |
11 | PKM80 | 34-34 | 220V/1 | 1 | 0.75 | 60 - 22 | 5 - 50 | 1,089,000 |
12 | MQP 80 | 34-34 | 220V/1 | 1 | 0.74 | 68 - 22 | 5 - 50 | 1,447,000 |
13 | MQ 80 | 34-34 | 380V/3 | 1 | 0.74 | 68 - 22 | 5 - 50 | 1,447,000 |
BƠM TỰ HÚT | ||||||||
14 | MKS 60 - 1 | 34-34 | 220V/1 | 0.5 | 0.37 | 38 - 05 | 5 - 40 | 966,000 |
15 | MKS 80 - 1 | 34-34 | 220V/1 | 1 | 0.75 | 66 - 22 | 5 - 50 | 1,819,000 |
BƠM HÚT SÂU 2 TẦNG CÁNH | ||||||||
16 | MB-150 | 49-42 | 220V/1 | 1.5 | 1.1 | 38.5-22 | 40-160 | 2,728,000 |
17 | MB-200 | 49-42 | 220V/1 | 2 | 1.5 | 42.1-26 | 40-160 | 2,860,000 |
BƠM LY TÂM ĐẨY CAO 1 TẦNG CÁNH CPM | ||||||||
18 | CPM130 | 34-34 | 220V/1 | 0.5 | 0.4 | 20 | 80 | 649,000 |
19 | CPM158A | 34-34 | 220V/1 | 1 | 0.8 | 34 | 118 | 1,410,000 |
20 | CPM158B | 34-34 | 220V/1 | 1 | 0.75 | 34 | 118 | 1,045,000 |
21 | CPM180 | 42-34 | 220V/1 | 1.5 | 1.1 | 42 | 128 | 2,299,000 |
22 | CPM200 | 42-34 | 220V/1 | 2 | 1.5 | 44 | 140 | 2,398,000 |
BƠM LY TÂM ĐẨY CAO 1 TẦNG CÁNH MCP | ||||||||
23 | MCP 158 | 34-34 | 220V/1 | 1 | 0.74 | 34 - 25 | 10 - 90 | 1,823,000 |
24 | MCP 25/160B | 49-34 | 220V/1 | 1.5 | 1.1 | 33 - 18 | 50 - 200 | 2,598,000 |
25 | MCP 40/160B | 49-49 | 220V/1 | 1.5 | 1.1 | 33 - 18 | 50 - 200 | 2,681,000 |
26 | MCP 25/160A | 49-34 | 220V/1 | 2 | 1.5 | 37 - 20 | 50 - 220 | 2,927,000 |
27 | MCP 40/160A | 49-49 | 220V/1 | 2 | 1.5 | 37 - 20 | 50 - 220 | 2,999,000 |
BƠM LY TÂM ĐẨY CAO 2 TẦNG CÁNH | ||||||||
28 | 2MCP25/160B | 42 - 34 | 220V/1 | 2 | 1.5 | 56 - 26 | 20 - 160 | 3,386,000 |
29 | 2MCP25/160A | 49-34 | 220V/1 | 3 | 2.2 | 66.5 - 28 | 20 - 180 | 4,692,000 |
30 | 2MC 25/160B | 42 - 34 | 380V/3 | 2 | 1.5 | 56 - 26 | 20 - 160 | 3,386,000 |
31 | 2MC 25/160A | 49-34 | 380V/3 | 3 | 2.2 | 66.5 - 28 | 20 - 180 | 4,692,000 |
32 | 2MC 32-200C | 49- 42 | 380V/3 | 4 | 3 | 66 - 40 | 40 - 200 | 6,030,000 |
BƠM LY TÂM ĐẦU JET | ||||||||
33 | JET100L | 34-34 | 220V/1 | 1 | 0.75 | 46 | 60 | 1,538,000 |
34 | JET150L | 42-34 | 220V/1 | 1.5 | 1.1 | 40 | 294 | 2,750,000 |
35 | JET200L | 42-34 | 220V/1 | 2 | 1.5 | 48 | 294 | 2,915,000 |
BƠM LY TÂM ĐẦU JET | ||||||||
36 | MJSW/1C-E | 34-34 | 220V/1 | 1/2 | 0.37 | 32 - 13 | 5 - 50 | 1,078,000 |
37 | MJSW/10M | 34-34 | 220V/1 | 1 | 0.75 | 44 - 19 | 5 - 80 | 1,606,000 |
38 | MJDW/1A-2”4” | 42-34 | 220V/1 | 1 | 0.75 | 50 - 23 | 2 - 20 | 1,793,000 |
39 | MJSW/3CL | 42-34 | 220V/1 | 1.5 | 1.1 | 40 - 15 | 10 - 160 | 2,662,000 |
40 | MJSW/3BL | 42-34 | 220V/1 | 2 | 1.5 | 48 - 22 | 10 - 160 | 3,080,000 |
BƠM LƯU LƯỢNG DK | ||||||||
41 | 1DK20 | 34-34 | 220V/1 | 0.5 | 0.37 | 18 | 150 | 653,000 |
42 | 1.5DK20 | 49-49 | 220V/1 | 1 | 0.75 | 18 | 320 | 908,000 |
43 | 1.5DK20A | 60-60 | 220V/1 | 1.5 | 1.1 | 20 | 500 | 2,393,000 |
44 | 1.5DK30 | 90-90 | 220V/1 | 1.5 | 1.1 | 12 | 1100 | 2,770,000 |
45 | 1.5DK40 | 114-114 | 220V/1 | 1.5 | 1.1 | 12 | 1100 | 2,812,000 |
46 | 2DK20 | 60-60 | 220V/1 | 2 | 1.5 | 18 | 600 | 2,415,000 |
47 | 2DK30 | 90-90 | 220V/1 | 2 | 1.5 | 15 | 1200 | 2,825,000 |
48 | 2DK40 | 114-114 | 220V/1 | 2 | 1.5 | 15 | 1100 | 2,926,000 |
49 | 3DK30 | 90-90 | 220V/1 | 3 | 2.2 | 20 | 1200 | 3,102,000 |
50 | 3DK40 | 114-114 | 220V/1 | 3 | 2.2 | 20 | 1300 | 3,278,000 |
51 | 4DK40 | 114-114 | 220V/1 | 4 | 3.0 | 22 | 1300 | 3,440,000 |
BƠM LƯU LƯỢNG MH | ||||||||
52 | MHF/5C | 60-60 | 220V/1 | 0.8 | 0.6 | 12 - 6.5 | 100 - 400 | 1,811,000 |
53 | MHF/5B | 60-60 | 220V/1 | 1 | 0.74 | 13 - 05 | 100 - 500 | 1,905,000 |
54 | MHF/5BM | 60-60 | 220V/1 | 1.5 | 1.1 | 20 - 7.5 | 100 - 500 | 2,669,000 |
55 | MHF/6C | 90-90 | 220V/1 | 1.5 | 1.1 | 11.7 - 3 | 200 - 1000 | 3,021,000 |
56 | MHF/5AM | 60-60 | 220V/1 | 2 | 1.5 | 22 - 10 | 100 - 500 | 2,811,000 |
57 | MHF/6B | 90-90 | 220V/1 | 2 | 1.5 | 14.5 - 5 | 200 - 1100 | 3,256,000 |
58 | MHF/6BR | 114-114 | 220V/1 | 2 | 1.5 | 14.5 - 5 | 200 - 1100 | 3,421,000 |
59 | MHF/6A | 90 -90 | 220V/1 | 3 | 2.2 | 18 - 6 | 200 - 1200 | 4,491,000 |
60 | MHF/6AR | 114 -114 | 220V/1 | 3 | 2.2 | 18 - 6 | 200 - 1200 | 4,655,000 |
61 | MH 5AM | 60-60 | 380V/3 | 2 | 1.5 | 22 - 10 | 100 - 500 | 2,811,000 |
62 | MH/6B | 90-90 | 380V/3 | 2 | 1.5 | 14.5 - 5 | 200 - 1100 | 3,256,000 |
63 | MH/6A | 90-90 | 380V/3 | 3 | 2.2 | 18 - 6 | 200 - 1200 | 4,491,000 |
64 | MH/6AR | 114-114 | 380V/3 | 3 | 2.2 | 18 - 6 | 200 - 1200 | 4,655,000 |
65 | MH 7 BR | 114-114 | 380V/3 | 4 | 3 | 18.8 - 08 | 200 - 1200 | 4,797,000 |
BƠM LY TÂM CÔNG NGHIỆP | ||||||||
66 | MSC60 | 60-60 | 220V/1 | 1.5 | 1.1 | 24 -10.5 | 60 - 390 | 2,939,000 |
67 | MSC70 | 60-60 | 220V/1 | 2 | 1.5 | 29 - 13 | 60 - 390 | 3,233,000 |
68 | MSC80 | 60-60 | 220V/1 | 3 | 2.2 | 33 - 13 | 60 - 450 | 4,385,000 |
69 | MS60 | 60-60 | 380V/3 | 1.5 | 1.1 | 24 -10.5 | 60 - 390 | 2,939,000 |
70 | MS70 | 60-60 | 380V/3 | 2 | 1.5 | 29 - 13 | 60 - 390 | 3,233,000 |
71 | MS80 | 60-60 | 380V/3 | 3 | 2.2 | 33 - 13 | 60 - 450 | 4,385,000 |
BƠM LY TÂM CÔNG NGHIỆP MẶT BÍCH | ||||||||
72 | MFM 32/160C | 60-42 | 220V/1 | 2 | 1.5 | 24 - 13 | 100 - 350 | 3,927,000 |
73 | MFM 32/160B | 60-42 | 220V/1 | 3 | 2.2 | 30 - 16 | 300 - 400 | 5,103,000 |
74 | MFM 32/160A | 60-42 | 220V/1 | 4 | 3 | 37 - 20 | 100 - 450 | 5,372,000 |
75 | MF 32/160C | 60-42 | 380V/3 | 2 | 1.5 | 24 - 13 | 100 - 350 | 3,927,000 |
76 | MF 32/160B | 60-42 | 380V/3 | 3 | 2.2 | 30 - 16 | 300 - 400 | 5,103,000 |
77 | MF 32/160A | 60-42 | 380V/3 | 4 | 3 | 37 - 20 | 100 - 450 | 5,372,000 |
BƠM LY TÂM CÔNG NGHIỆP MẶT BÍCH | ||||||||
78 | MHM40-160A | 49-76 | 380V/3 | 5.5 | 4 | 35 - 25 | 150 - 650 | 8,465,000 |
79 | MHM40-250B | 49-76 | 380V/3 | 15 | 11 | 74 - 56 | 150 - 700 | 15,872,000 |
80 | MHM50-200B | 60-76 | 380V/3 | 15 | 11 | 51 - 32 | 400 - 1200 | 15,872,000 |
81 | MN/131B | 114 -114 | 380V/3 | 5 | 3.7 | 18,3-0,05 | 300 - 2200 | 8,394,000 |
BƠM LY TÂM CÔNG NGHIỆP MẶT BÍCH | ||||||||
82 | LP40-160/4 | 76-60 | 380V/3 | 5.5 | 4 | 35 - 25 | 9-40 | 7,355,000 |
83 | LP40-200/5.5 | 76-60 | 380V/3 | 7.5 | 5.5 | 47 - 33 | 9-40 | 9,717,000 |
84 | LP40-200/7.5 | 76-60 | 380V/3 | 10 | 7.5 | 57 - 43 | 9-42 | 9,985,000 |
85 | LP40-250/11 | 76-60 | 380V/3 | 15 | 11 | 74 - 56 | 9-42 | 15,794,000 |
86 | LP40-250/15 | 76-60 | 380V/3 | 20 | 15 | 90 - 76 | 9-42 | 16,561,000 |
87 | LP50-160/5.5 | 76-60 | 380V/3 | 7.5 | 5.5 | 31 - 17 | 21 - 78 | 9,717,000 |
88 | LP50-160/7.5 | 76-60 | 380V/3 | 10 | 7.5 | 37 - 24 | 21 - 78 | 9,973,000 |
89 | LP50-200/11 | 76-60 | 380V/3 | 15 | 11 | 51 - 32 | 24 - 72 | 15,794,000 |
90 | LP50-200/15 | 76-60 | 380V/3 | 20 | 15 | 58 - 39 | 24 - 78 | 16,440,000 |
91 | LP50-250/18.5 | 76-60 | 380V/3 | 25 | 18.5 | 78 - 58 | 27 - 78 | 19,179,000 |
92 | LP65-200/18.5 | 90-76 | 380V/3 | 25 | 18.5 | 50 - 38 | 54 - 132 | 19,690,000 |
BƠM TỰ HÚT ĐẦU JET INOX | ||||||||
93 | JS100 | 34-34 | 220V/1 | 1 | 0.75 | 38-19 | 15-50 | 1,320,000 |
94 | JEM 037 | 34-34 | 220V/1 | 1/2 | 0.37 | 31-14 | 10-50 | 1,449,000 |
95 | JEM 075 | 34-34 | 220V/1 | 3/4 | 0.55 | 34-16 | 15-50 | 1,753,000 |
96 | JEM 100 | 34-34 | 220V/1 | 1 | 0.75 | 38-19 | 15-50 | 1,876,000 |
97 | JEM 1100 | 34-34 | 220V/1 | 1.5 | 1.1 | 51-14 | 10-80 | 2,070,000 |
BƠM LY TÂM ĐẦU INOX | ||||||||
98 | CDH 120/110 | 42-34 | 380V/3 | 1.5 | 1.1 | 25-17 | 40-180 | 2,582,000 |
99 | CDH 120/150 | 42-34 | 380V/3 | 2 | 1.5 | 30-20 | 40-180 | 3,227,000 |
100 | CDH 120/185 | 42-34 | 380V/3 | 2.5 | 1.85 | 38-20 | 40-200 | 3,495,000 |
101 | CDH 200/110 | 42-34 | 380V/3 | 1.5 | 1.1 | 20-10 | 60-260 | 2,618,000 |
102 | CDH 200/150 | 49-42 | 380V/3 | 2 | 1.5 | 25-15 | 60-260 | 3,142,000 |
103 | CDH 70/075 | 42-34 | 380V/3 | 1 | 0.75 | 25-10 | 20-120 | 1,976,000 |
104 | CDHM 70/075 | 42-34 | 220V/1 | 1 | 0.75 | 25-10 | 20-120 | 2,010,000 |
105 | CDHM 70/100 | 42-34 | 220V/1 | 1.4 | 1 | 27-10 | 20-150 | 2,338,000 |
106 | CDHM120/075 | 42-34 | 220V/1 | 1 | 0.75 | 22-20 | 40-170 | 2,107,000 |
107 | CDHM120/110 | 42-34 | 220V/1 | 1.5 | 1.1 | 25-17 | 40-180 | 2,728,000 |
108 | CDHM120/150 | 42-34 | 220V/1 | 2 | 1.5 | 30-20 | 40-180 | 3,689,000 |
109 | CDHM120/185 | 42-34 | 220V/1 | 2.5 | 1.85 | 38-20 | 40-200 | 4,079,000 |
110 | CDHM200/110 | 42-34 | 220V/1 | 1.5 | 1.1 | 20-10 | 60-260 | 2,764,000 |
111 | CDHM200/150 | 49-42 | 220V/1 | 2 | 1.5 | 25-15 | 60-260 | 3,605,000 |
BƠM LY TÂM ĐẦU INOX CÁNH HỞ LƯU LƯỢNG LỚN | ||||||||
112 | DWO 200 | 60 -60 | 380V/3 | 2 | 1.5 | 12,7-6,5 | 100 - 700 | 5,099,000 |
113 | DWO 300 | 76 -60 | 380V/3 | 3 | 2.2 | 15 - 7.5 | 100 - 950 | 6,336,000 |
BƠM LY TÂM ĐẦU INOX CÁNH HỞ | ||||||||
114 | DWK0.37M | 42-34 | 220V/1 | 1/2 | 0.37 | 12-7 | 17-100 | 1,559,000 |
115 | DWK 150M | 60-60 | 220V/1 | 1.5 | 1.1 | 12-6 | 100-400 | 3,214,000 |
116 | DWK 200M | 60-60 | 220V/1 | 2 | 1.5 | 15-7 | 100-500 | 3,471,000 |
117 | DWK0.37 | 42-34 | 380V/3 | 1/2 | 0.37 | 12-7 | 17-100 | 1,522,000 |
118 | DWK 150 | 60-60 | 380V/3 | 1.5 | 1.1 | 15-7 | 100-500 | 3,032,000 |
119 | DWK 200 | 60-60 | 380V/3 | 2 | 1.5 | 15-7 | 100-500 | 3,202,000 |
120 | DWK 300 | 60-60 | 380V/3 | 3 | 2.2 | 21-10 | 100-600 | 3,958,000 |
121 | DWK 400 | 76-60 | 380V/3 | 4 | 3 | 22-10 | 100-600 | 6,332,000 |
BƠM LY TÂM CÔNG NGHIỆP ĐẦU INOX | ||||||||
122 | LP50-32-160/1.1M | 60-42 | 220V/1 | 1.5 | 1.1 | 16.5 | 12.5 | 5,870,000 |
123 | LP50-32-160/1.5M | 60-42 | 220V/1 | 2 | 1.5 | 20 | 12.5 | 6,283,000 |
124 | LP50-32-160/2.2M | 60-42 | 220V/1 | 3 | 2.2 | 26 | 12.5 | 7,416,000 |
125 | LP65-40-125/1.5M | 76-42 | 220V/1 | 2 | 1.5 | 13 | 25 | 6,307,000 |
126 | LP65-40-125/2.2M | 76-42 | 220V/1 | 3 | 2.2 | 20 | 25 | 7,477,000 |
127 | LP50-32-160/1.1 | 60-42 | 380V/3 | 1.5 | 1.1 | 16.5 | 12.5 | 5,613,000 |
128 | LP50-32-160/1.5 | 60-42 | 380V/3 | 2 | 1.5 | 20 | 12.5 | 5,870,000 |
129 | LP50-32-160/2.2 | 60-42 | 380V/3 | 3 | 2.2 | 26 | 12.5 | 6,612,000 |
130 | LP50-32-200/3 | 60-42 | 380V/3 | 4 | 3 | 34 | 12.5 | 8,524,000 |
131 | LP50-32-200/4 | 60-42 | 380V/3 | 5.5 | 4 | 45 | 12.5 | 10,326,000 |
132 | LP50-32-200/5.5 | 60-42 | 380V/3 | 7.5 | 5.5 | 54 | 12.5 | 12,420,000 |
133 | LP65-40-125/1.5 | 76-42 | 380V/3 | 2 | 1.5 | 13 | 25 | 5,894,000 |
134 | LP65-40-125/2.2 | 76-42 | 380V/3 | 3 | 2.2 | 20 | 25 | 6,746,000 |
135 | LP65-40-125/3 | 76-42 | 380V/3 | 4 | 3 | 25 | 25 | 7,757,000 |
136 | LP65-40-160/4 | 76-42 | 380V/3 | 5.5 | 4 | 31 | 25 | 9,583,000 |
137 | LP65-40-200/5.5 | 76-42 | 380V/3 | 7.5 | 5.5 | 41 | 25 | 12,506,000 |
138 | LP65-40-200/7.5 | 76-42 | 380V/3 | 10 | 7.5 | 48 | 25 | 13,918,000 |
139 | LP65-40-200/11 | 76-42 | 380V/3 | 15 | 11 | 68 | 25 | 17,802,000 |
140 | LP65-50-125/3 | 76-60 | 380V/3 | 4 | 3 | 16 | 40 | 7,854,000 |
141 | LP65-50-125/4 | 76-60 | 380V/3 | 5.5 | 4 | 21 | 40 | 9,681,000 |
142 | LP65-50-160/5.5 | 76-60 | 380V/3 | 7.5 | 5.5 | 24 | 50 | 12,458,000 |
143 | LP65-50-200/7.5 | 76-60 | 380V/3 | 10 | 7.5 | 32 | 50 | 13,906,000 |
144 | LP65-50-200/9.2 | 76-60 | 380V/3 | 13 | 9.2 | 41 | 50 | 16,342,000 |
145 | LP65-50-200/11 | 76-60 | 380V/3 | 15 | 11 | 48 | 50 | 18,253,000 |
146 | LP65-50-200/15 | 76-60 | 380V/3 | 20 | 15 | 62 | 50 | 20,214,000 |
147 | LP65-50-200/18.5 | 76-60 | 380V/3 | 25 | 18.5 | 68 | 50 | 24,890,000 |
BƠM LY TÂM ĐẦU INOX 2 TẦNG CÁNH | ||||||||
148 | 2CDX70/110 | 42-34 | 380V/3 | 1.5 | 1.1 | 44 - 33 | 20 - 100 | 7,660,000 |
149 | 2CDX70/150 | 42-34 | 380V/3 | 2 | 1.5 | 54 - 43 | 20 - 100 | 7,871,000 |
150 | 2CDX70/185 | 42-34 | 380V/3 | 2.5 | 1.85 | 61 - 48 | 20 - 100 | 8,403,000 |
151 | 2CDX120/185 | 42-34 | 380V/3 | 2.5 | 1.9 | 50 - 34 | 40 - 160 | 9,318,000 |
152 | 2CDX120/260 | 42-34 | 380V/3 | 3.5 | 2.6 | 60 - 43 | 40 - 160 | 11,298,000 |
BƠM LY TÂM ĐẦU INOX ĐA TẦNG CÁNH | ||||||||
153 | CHM 2-60 | 34-34 | 220V/1 | 1 | 0.75 | 55-25 | 10-60 | 2,899,000 |
154 | CHM 4-60 | 42-42 | 220V/1 | 1.5 | 1.1 | 55-25 | 20-120 | 3,422,000 |
155 | CHM 8-25 | 49-49 | 220V/1 | 2 | 1.5 | 45-15 | 30-180 | 4,043,000 |
156 | CHM 8-40 | 49-49 | 220V/1 | 3 | 2.2 | 70-30 | 30-180 | 5,102,000 |
157 | CH 12-30 | 49-49 | 380V/3 | 4 | 3 | 59-35 | 40-240 | 4,835,000 |
BƠM LY TÂM ĐẦU INOX ĐA TẦNG CÁNH | ||||||||
158 | DHM 2-30 | 34-34 | 220V/1 | 1/2 | 0,37 | 29-15 | 10-60 | 2,338,000 |
159 | DHM 2-50 | 34-34 | 220V/1 | 3/4 | 0,55 | 48-30 | 10-60 | 2,837,000 |
160 | DHM 2-60 | 34-34 | 220V/1 | 1 | 0,75 | 55-25 | 10-60 | 2,995,000 |
161 | DHM 8-15 | 49-49 | 220V/1 | 1 | 0.75 | 29-10 | 30-170 | 3,605,000 |
162 | DHM 4-60 | 42-42 | 220V/1 | 1,5 | 1,1 | 56-20 | 20-120 | 3,581,000 |
163 | DHM 8-25 | 49-49 | 220V/1 | 2 | 1.5 | 47-20 | 30-170 | 4,749,000 |
164 | DHM 8-40 | 49-49 | 220V/1 | 3 | 2.2 | 70-30 | 30-170 | 5,772,000 |
165 | DHM 16-30 | 60-60 | 220V/1 | 3 | 2.2 | 40-10 | 70-450 | 5,918,000 |
166 | DHM 16-40 | 60-60 | 220V/1 | 4 | 3 | 50-30 | 70-450 | 6,161,000 |
167 | DH 2-60 | 34-34 | 380V/3 | 1 | 0,75 | 55-25 | 10-60 | 3,154,000 |
168 | DH 4-40 | 42-42 | 380V/3 | 1 | 0,75 | 40-10 | 20-120 | 3,032,000 |
169 | DH 4-60 | 42-42 | 380V/3 | 1,5 | 1,1 | 56-20 | 20-120 | 3,471,000 |
170 | DH 8-25 | 49-49 | 380V/3 | 2 | 1.5 | 47-20 | 30-170 | 4,408,000 |
171 | DH 8-40 | 49-49 | 380V/3 | 3 | 2.2 | 70-30 | 30-170 | 4,798,000 |
172 | DH 16-30 | 60-60 | 380V/3 | 3 | 2.2 | 40-10 | 70-450 | 5,260,000 |
173 | DH 16-40 | 60-60 | 380V/3 | 4 | 3 | 50-30 | 70-450 | 6,040,000 |
BƠM TRỤC NGANG ĐA TẦNG CÁNH | ||||||||
174 | MRS/4 | 34-34 | 220V/1 | 1 | 0.74 | 41 - 6 | 16.7 - 75 | 2,091,000 |
175 | MRS/5 | 34-34 | 220V/1 | 1.25 | 0.9 | 49 - 7 | 16.7 - 75 | 2,302,000 |
BƠM TRỤC NGANG ĐA TẦNG CÁNH | ||||||||
176 | KM2-9*4M | 34-34 | 220V/1 | 1 | 0.75 | 50-30 | 25-75 | 2,265,000 |
177 | KM2-9*6M | 34-34 | 220V/1 | 1.4 | 1 | 70-40 | 25-75 | 2,679,000 |
178 | KM4-9*3M | 34-34 | 220V/1 | 1 | 0.75 | 38-27 | 20-140 | 2,217,000 |
179 | KM4-9*4M | 34-34 | 220V/1 | 1.4 | 1 | 50-36 | 20-150 | 2,472,000 |
180 | KM4-9*5M | 34-34 | 220V/1 | 2 | 1,5 | 58 -30 | 20-150 | 3,288,000 |
181 | KM4-9*6M | 34-34 | 220V/1 | 2 | 1,5 | 75-54 | 20-160 | 3,336,000 |
BƠM TRỤC ĐỨNG ĐA TẦNG CÁNH | ||||||||
182 | KV2-9*7M | 34-34 | 220V/1 | 1.5 | 1.1 | 90-20 | 20-75 | 3,689,000 |
183 | KV4-9*6M | 34-34 | 220V/1 | 2 | 1.5 | 80-30 | 20-110 | 3,775,000 |
184 | KV2-9*9M | 34-34 | 220V/1 | 2 | 1.5 | 110-30 | 20-70 | 4,225,000 |
185 | KV 4-9*6 | 34-34 | 380V/3 | 2 | 1.5 | 80-30 | 20-110 | 3,446,000 |
186 | KV2-9*9 | 34-34 | 380V/3 | 2 | 1.5 | 110-30 | 20-70 | 3,958,000 |
187 | KV4-9*5 | 34-34 | 380V/3 | 2 | 1.5 | 80-30 | 20-110 | 3,336,000 |
188 | KV4-9*8 | 34-34 | 380V/3 | 3 | 2.2 | 110-30 | 20-110 | 3,994,000 |
189 | KV6-8,5*6 | 42-34 | 380V/3 | 3 | 2.2 | 65-40 | 50-170 | 3,884,000 |
190 | KV6-8,5*8 | 42-34 | 380V/3 | 4 | 3 | 85-60 | 50-170 | 5,102,000 |
BƠM HỒ BƠI | ||||||||
191 | SCPAM400-E | 60 | 220V/1 | 4 | 3 | 30-09 | 150-650 | 4,810,000 |
192 | SCPB200-E-M | 60 | 220V/1 | 2 | 1,5 | 20-08 | 125-450 | 3,361,000 |
193 | SCPB300-E-M | 60 | 220V/1 | 3 | 2,2 | 22-09 | 125-550 | 3,896,000 |
194 | SKPA200M | 60 | 220V/1 | 2 | 1,5 | 18-06 | 100-450 | 3,446,000 |
195 | SKPA300M | 60 | 220V/1 | 3 | 2.2 | 22-09 | 125-550 | 4,067,000 |
196 | SMP100M | 49 | 220V/1 | 1 | 0,75 | 11-3 | 50-280 | 1,984,000 |
197 | SMP150M | 60 | 220V/1 | 1.5 | 1.1 | 15-6 | 66-400 | 2,277,000 |
BƠM HỒ MATXA - SPA | ||||||||
198 | TDAM50 | 49 | 220V/1 | 1/2 | 0,37 | 09-1 | 50-200 | 1,254,000 |
199 | TDAM 100 | 49 | 220V/1 | 1 | 0.75 | 11-1 | 50-280 | 1,522,000 |
200 | XDAM100 | 49 | 220V/1 | 1 | 0,75 | 10-1 | 50-380 | 1,607,000 |
201 | WHM100 | 49 | 220V/1 | 1 | 0.75 | 10-4 | 50-370 | 1,607,000 |
202 | WP200 | 60 | 380V/3 | 2 | 1.5 | 14-08 | 120-620 | 2,776,000 |
203 | WP300 | 60 | 380V/3 | 3 | 2,2 | 18-11 | 120-700 | 3,117,000 |
204 | WP400 | 60 | 380V/3 | 4 | 3 | 20-14 | 120-750 | 3,593,000 |
BƠM DẦU NHỚT DÙNG ĐiỆN 220V | ||||||||
205 | MVP-370W | 34-34 | 220V/1 | 1/2 | 0.37 | 26 | 43 | 2,215,000 |
BƠM DẦU NHỚT DÙNG ĐiỆN DC 12V/24V | ||||||||
206 | MV0-400 | 34-34 | 12V/24VDC | 1/2 | 0.37 | 26 | 40 - 60 | 2,844,000 |
VÒI BƠM XĂNG - BƠM NHỚT | ||||||||
207 | AN13A | 34 | 1,052,000 | |||||
208 | AN15A | 34 | 1,155,000 | |||||
ĐỒNG HỒ ĐO LƯU LƯỢNG XĂNG DẦU | ||||||||
209 | LC2-1” | 34 | 1,740,000 | |||||
MÁY BƠM XỊT RỬA XE, MÁY LẠNH | ||||||||
210 | LS-906 | 220V/1 - 4P | 3/4 | 0.5 | 30 | 8 | 4,488,000 |
Đại lý độc quyền máy bơm THT chính hãng giá tốt tại Việt Nam
Hiển thị các bài đăng có nhãn Bơm ly tâm THT. Hiển thị tất cả bài đăng
Hiển thị các bài đăng có nhãn Bơm ly tâm THT. Hiển thị tất cả bài đăng
Thứ Tư, 24 tháng 9, 2014
Máy bơm ly tâm THT giá tốt nhất thị trường
Bơm ly tâm THT
Đăng ký:
Bài đăng (Atom)